| District | Funding source* | Organisation | Intervention | Amount by district in UGS ‘000 |
| Abim | CfP 2 | MATILONG | Promotion of IDPs cross border food security, farm implement and feed supply, and distribution of oxen for ploughing. | 500 |
| Abim | CfP3 | ADDA | Support to peace building and conflict resolution among cross border communities in Amuria and Karamoja. | 46 |
| Abim | CB | Direct Support | Laptop computer and printer, solar power and 1 motorcycle | 33 |
| Abim | SI | Contractors | Construction of Anti-Stock Theft Unit(ASTU) Detach at Olem | 145 |
| Abim Total | | | | 724 |
| Adjumani | CfP1 | German Development Service (DED) | Support to IDP return: Drilling and rehabilitating boreholes, construction of social infrastructure (schools health centres) and sponsoring individual youths for skills training, supply of oxen, bicycles. | 700 |
| Adjumani | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 14 |
| Adjumani | SI | Contractors | Construction of Ogolo Health Centre II | 213 |
| Adjumani Total | | | | 927 |
| Amolatar | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 28 |
| Amolatar | SI | Contractors | Construction of Kitaleba Primary School | 163 |
| Amolatar | SI | Contractors | Construction of infrastructure at Amolatar Prison | 146 |
| Amolatar Total | | | | 337 |
| Amuria | CB | Direct Support | Laptop and printer supplied. Procurement of Solar power equipment in the process. | 72 |
| Amuria | CfP 2 | CIDI | Support to communities affected by war, improved agricultural production and attain household food security. | 787 |
| Amuria | CfP 2 | MATILONG | Promotion of IDPs cross border food security, farm implement and feed supply, and distribution of oxen for ploughing. | 500 |
| Amuria | CfP 2 | SOCADIDO | Support to livelihoods, income generation & household food security for resettling & returning IDPs. | 1,200 |
| Amuria | CfP 2 | SOROTI ENV. CONCERN | Support to Teso IDPs: Women &Youth Resettlement and sustainable livelihoods. | 430 |
| Amuria | SG | Amuria DLG | Peace initiatives | 22 |
| Amuria | SG | Moroto Diocesan Youth Apostolate (MYDA) | Sports for Peace | 22 |
| Amuria | CfP3 | ADDA | Support to peace building and conflict resolution among cross border communities in Amuria and Karamoja. | 46 |
| Amuria | CfP3 | MRG | Involving minority communities in the promotion of conflict resolution and human rights in Teso and Karamoja. | 63 |
| Amuria | CfP3 | TIDO | Cross community conflict resolution, peace building and human rights initiatives. | 247 |
| Amuria | SI | Contractors | Rehabilitation of Obalanga Sub county Headquarters in Amuria District | 174 |
| Amuria | SI | Contractors | Construction of a Health staff house in Okoboi Health Centre II in Amuria District | 43 |
| Amuria Total | | | | 3,605 |
| Amuru | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 142 |
| Amuru | CfP 2 | GUSCO | Strengthening reintegration for ex-combatants, returnees and other war-affected persons in Gulu and Amuru districts. | 208 |
| Amuru | CfP 2 | HorizonT3000 | Strengthening community level peace building and social support practises in Acholi region. | 144 |
| Amuru | CfP 2 | War Child Holland | Creating peaceable communities through empowering the youth. | 367 |
| Amuru | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Amuru | CfP1 | German Development Service (DED) | Support to IDP return: Drilling and rehabilitating boreholes, construction of social infrastructure (schools health centres) and sponsoring individual youths for skills training, supply of oxen, bicycles. | 700 |
| Amuru | SI | Contractors | Construction of office block for Elegu Border Police Station | 224 |
| Amuru | SI | Contractors | Renovation and fencing works at Panok-rach HCII | 67 |
| Amuru | SI | Contractors | Construction of drainable latrines and fencing at Coo-Rom HCII | 56 |
| Amuru | SI | Contractors | Fencing Paibona HCII premises | 19 |
| Amuru Total | | | | 2,226 |
| Apac | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Apac | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles` | 17 |
| Apac | SI | Contractors | Construction of Abei HCII | 183 |
| Apac Total | | | | 500 |
| Dokolo | CfP3 | CAP AIDS Uganda | Empower identified beneficiaries of Agwata community, Dokolo District with skills knowledge and economically sustainable activities to reduce their hitherto vulnerability to human rights abuse | 240 |
| Dokolo | CfP3 | CPAR Uganda | Building community capacity in conflict resolution, peace building and human rights in Dokolo District | 240 |
| Dokolo | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 27 |
| Dokolo | SI | Contractors | Construction of Dokolo Health Centre IV | 176 |
| Dokolo Total | | | | 683 |
| Gulu | CfP 2 | GUSCO | Strengthening reintegration for ex-combatants, returnees and other war-affected persons in Gulu and Amuru districts. | 208 |
| Gulu | CfP 2 | HorizonT3000 | Strengthening community level peace building and social support practises in Acholi region. | 144 |
| Gulu | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Gulu | SI | Contractors | Renovation of OPM offices | 240 |
| Gulu | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 83 |
| Gulu | SI | Contractors | Construction of school facilities at Gulu Primary School for the Blind | 228 |
| Gulu | SI | Contractors | Renovation of OPM offices | 240 |
| Gulu Total | | | | 1,443 |
| Kaabong | CfP 2 | OXFAM | Strengthening pastoral communities in Karamoja through construction of micro-dams for water. | 300 |
| Kaabong | SG | DADO | Peace initiatives | 23 |
| Kaabong | SG | St. Monica Women’s Group | Civil training | 22 |
| Kaabong | SI | Contractors | Rehabilitation of Karenga Police Post | 226 |
| Kaabong | CB | Direct Support | Laptop computer and printer, solar power | 42 |
| Kaabong Total | | | | 613 |
| Kaberamaido | CB | Direct Support | Laptop and printer supplied. Procurement of Solar power equipment in the process. | 61 |
| Kaberamaido | CfP1 | TEMEDO | Agricultural support to returnee IDPs: small farm implements, oxen, seed and breeding goats; training of farmers on production improvement and income self-sufficiency. | 338 |
| Kaberamaido | SI | Contractors | Rehabilitation of Omid Primary School in Kaberamaido District | 165 |
| Kaberamaido Total | | | | 564 |
| Kampala | SI | Contractors | Renovation of OPM offices | 100 |
| Kampala Total | | | | 100 |
| Katakwi | CB | Direct Support | Laptop and printer. Procurement of Solar power equipment in the process, as well as vehicle repair | 97 |
| Katakwi | CfP 2 | ASB | Return to sustainable livelihoods. | 1,000 |
| Katakwi | CfP 2 | SOROTI ENV. CONCERN | Support to Teso IDPs: Women &Youth Resettlement and sustainable livelihoods. | 430 |
| Katakwi | CfP3 | MRG | Involving minority communities in the promotion of conflict resolution and human rights in Teso and Karamoja. | 63 |
| Katakwi | CfP3 | PCRM | Recovery and community empowerment project. | 120 |
| Katakwi | SG | Katakwi DLG | Peace initiatives | 24 |
| Katakwi | SG | KAUFO | Sports for Peace | 21 |
| Katakwi | SG | KISP | Cross border peace initiatives | 11 |
| Katakwi | SI | Contractors | Rehabilitation of Palaam-Iising law and order road in Katakwi | 86 |
| Katakwi | SI | Contractors | Construction of Anti-stock Theft Unit (ASTU) Detach at IIsing | 180 |
| Katakwi Total | | | | 2,031 |
| Kitgum | CfP 2 | HorizonT3000 | Strengthening community level peace building and social support practises in Acholi region. | 144 |
| Kitgum | CfP 2 | War Child Holland | Creating peaceable communities through empowering the youth. | 367 |
| Kitgum | CfP1 | AVSI | Improve quality and access to secondary education, provision of business skills, establish non formal training centres. | 1,000 |
| Kitgum | CfP1 | Norwegian Refugee Council (NRC) | Support to IDP return: Establish information centres, disseminate information to IDPs, legal assistance and counseling. Training local leaders, radio programmes. | 950 |
| Kitgum | CfP1 | OXFAM | Support agricultural production, replenish depleted asset base of vulnerable IDPs and increase income sources, provide cash for work to improve community infrastructure. | 2,400 |
| Kitgum | CfP3 | Justice and Peace Commission | Community based human rights education and advocacy/Paralegals Project | 143 |
| Kitgum | SI | Contractors | Construction of school infrastructure at Ayuu Anaka Primary School | 104 |
| Kitgum | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 61 |
| Kitgum | SI | Contractors | Construction of Madi Opei Police Station | 173 |
| Kitgum Total | | | | 5,342 |
| Kotido | CfP 2 | OXFAM | Strengthening pastoral communities in Karamoja through construction of micro-dams for water. | 300 |
| Kotido | SG | KOPEIN | Peace initiatives | 22 |
| Kotido | SG | Kotido DLG | Sports for Peace | 21 |
| Kotido | CB | Direct Support | Laptop and printer, photocopier, computers,1 motorcycle, furniture and solar power | 57 |
| Kotido | SI | Contractors | Rehabilitation of Kotido Town Council water supply system | 251 |
| Kotido Total | | | | 651 |
| Lira | CfP 2 | War Child Holland | Creating peaceable communities through empowering the youth. | 367 |
| Lira | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Lira | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 15 |
| Lira | SI | Contractors | Construction of school infrastructure at Anwata Primary School | 114 |
| Lira Total | | | | 796 |
| Moroto | CfP 2 | ADRA Denmark | Karamoja livelihood enhancement project. | 600 |
| Moroto | CfP 2 | IRC Uganda | Education, livelihoods and infrastructure for peace, self reliance and empowerment in Karamoja. | 600 |
| Moroto | CfP 2 | OXFAM | Strengthening pastoral communities in Karamoja through construction of micro-dams for water. | 300 |
| Moroto | CfP3 | ADDA | Support to peace building and conflict resolution among cross border communities in Amuria and Karamoja. | 46 |
| Moroto | CfP3 | MRG | Involving minority communities in the promotion of conflict resolution and human rights in Teso and Karamoja. | 63 |
| Moroto | SG | BISREP | Cross border peace initiatives | 22 |
| Moroto | SG | Chips | Cross border peace initiatives | 11 |
| Moroto | SG | Chips | Cross border peace initiatives | 11 |
| Moroto | SG | KADEP | Civil training | 20 |
| Moroto | SG | KISP | Cross border peace initiatives | 11 |
| Moroto | SG | Moroto DLG | Branding of animals | 21 |
| Moroto | SG | North Eastern Police headquarters | Peace initiatives | 24 |
| Moroto | SG | Riamiriam | Peace initiatives | 22 |
| Moroto | SI | Contractors | Renovation of OPM offices | 150 |
| Moroto | SI | Contractors | Renovation of OPM offices | 150 |
| Moroto | CB | Direct Support | Laptop and printer, photocopier, generator, computers,2 motorcycles and vehicle repairs (2) | 63 |
| Moroto | SI | Contractors | Construction of infrastructure at St. Daniel Comboni SS in Matany | 170 |
| Moroto Total | | | | 2,282 |
| Nakapiripirit | CfP 2 | ADRA Denmark | Karamoja livelihood enhancement project. | 600 |
| Nakapiripirit | CfP 2 | IRC Uganda | Education, livelihoods and infrastructure for peace, self reliance and empowerment in Karamoja. | 600 |
| Nakapiripirit | CfP 2 | OXFAM | Strengthening pastoral communities in Karamoja through construction of micro-dams for water. | 300 |
| Nakapiripirit | CfP3 | MRG | Involving minority communities in the promotion of conflict resolution and human rights in Teso and Karamoja. | 63 |
| Nakapiripirit | CfP3 | PCRM | Recovery and community empowerment project. | 120 |
| Nakapiripirit | SG | Nakapiripirit DLG | Sports for Peace | 22 |
| Nakapiripirit | SG | SSD Nabilatuk Parish | Peace initiatives | 22 |
| Nakapiripirit | CB | Direct Support | Laptop and printer, photocopier, generator, computers,2 motorcycles and solar power | 65 |
| Nakapiripirit | SI | Contractors | Construction of Anti-Stock Theft Unit (ASTU) Detach at Nabilatuk | 140 |
| Nakapiripirit Total | | | | 1,932 |
| Oyam | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Oyam | CfP1 | German Development Service (DED) | Support to IDP return: Drilling and rehabilitating boreholes, construction of social infrastructure (schools health centres) and sponsoring individual youths for skills training, supply of oxen, bicycles. | 700 |
| Oyam | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 26 |
| Oyam | SI | Contractors | Construction of Opuk Primary School | 139 |
| Oyam Total | | | | 1,165 |
| Pader | CfP1 | Concerned Parents Association (CPA) | Psychosocial support, vocational training, IGAs and food security, as well as reintegration of ex-combatants and provision of educational facilities in schools. | 300 |
| Pader | CfP1 | GOAL | Support to waste management, drilling boreholes. | 844 |
| Pader | CfP1 | MEDAIR | Psychosocial support to orphans and vulnerable children, distribution of scholastic materials and sports equipment, development of youth groups, IGAs for vulnerable children. | 806 |
| Pader | CfP1 | Norwegian Refugee Council (NRC) | Support to IDP return: Establish information centres, disseminate information to IDPs, legal assistance and counseling. Training local leaders, radio programmes. | 950 |
| Pader | SI | Contractors | Construction of Karumu Primary School | 104 |
| Pader | SI | Contractors | Rehabilitation of buildings at Kalongo Hospital | 10 |
| Pader | CB | Direct Support | Support to PRDP popularisation, provision of furniture, computer, motor cycles and bicycles | 70 |
| Pader | SI | Contractors | Construction of infrastructure at Latanya Health Centre II | 193 |
| Pader Total | | | | 3,277 |
| Soroti | CB | Direct Support | Laptop and printer supplied. | 71 |
| Soroti | CfP1 | TEMEDO | Agricultural support to returnee IDPs: small farm implements, oxen, seed and breeding goats; training of farmers on production improvement and income self-sufficiency. | 338 |
| Soroti | CfP3 | SODDAN | Human rights protection. | 250 |
| Soroti | SG | ICU | Peace initiatives | 22 |
| Soroti | SI | Contractors | Rehabilitation of Odudui Primary School in Arapai Sub county in Soroti District | 182 |
| Soroti Total | | | | 862 |
| Grand Total | | | | 30,058 |
| *CfP1, 2, 3 = call for proposal..; SI = Social Infrastructure; SG = Small Grants |